Sacramento, Sacramento County, California
Sacramento, Sacramento County, California
Sacramento is a city in Sacramento County, California. As of the 2014 census, the city population was 485,199. The city has a total area of 97.2 square miles according to the United States Census Bureau. An elevation is 20 feet (6.09 meters) above sea level. The density of the population was about 4,994 people per square mile. The median age was 33.7 years (The median age in the state of California was 36.2). There were 100 males for every 94 females.
I listen, I care, I do the right thing
Steve Rich
Coldwell Banker Residential
2200 Douglas Blvd. B200 Roseville, CA 95661
Email: s.rich@cbnorcal.com
Phone: (916) 798-8429
I constantly go above and beyond client expectations by making their lives better through Real Estate. To get the results you deserve, ask me today and I will provide the guarantees and solutions that will save time and money on your next home sale or purchase.

Find Your Home in Sacramento with Local Agent
Price: $489,000
Bedrooms: 3
Bathrooms: 2
Price: $150,000
Bedrooms: 4
Bathrooms: 2
Price: $305,000
Bedrooms: 2
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $197,552 |
Median Home Value (Year: 2015) | $287,300 (State: $449,100) |
Changes in Home Value | +$161,300 since 2000 year |
Upper Median Home Value | $391,900 |
Lower Median Home Value | $194,500 |
Median Housing Costs | $1,149 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $2,520 (0.9%) |
Property Taxes without Mortgage (Year: 2015) | $1,632 (0.6%) |
Median Household Income (Year: 2015) | $52,151 (State: $64,500) |
Changes in Household Income | +$15,102 since 2000 year |
Household Income with Mortgage | $83,240 |
Household Income without Mortgage | $54,660 |
Houses with Mortgage | 53574 units |
Houses with Home Equity Loan | 4620 units |
Houses without Mortgage | 17534 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 163,914 |
Occupied Houses | 154,565 |
Houses Occupied by (Owners / Renters) | 81,025 / 96,106 |
Part of Renters in the City | 54% (State: 46%) |
Housing Density (per sq.mile) | 1,687 property |
Median Quantity of Rooms (Housing) | 5.7 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 3.7 (State: 3.5) |
Median Housing Year Built | Year 1973 |
Median Apartments Year Built | Year 1976 |
Median Value of Mobile Homes | $36,500 |
Average Residents in Household | 2.6 (State: 2.9) |
Part of Family Households | 59.4% (State: 68.7%) |
Part of Households with Unmarried Partners | 9% (State: 7.2%) |
Homosexual Households | Lesbian: 0.8%, Gay: 0.6% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Sacramento